top of page
2025 Winners
Best in Show
Name | Model | Year |
|---|---|---|
Dennis Sanford | Pantera | 1974 |
Michael DePalo | Model A Phaeton | 1929 |
Pam Dubriske | GT500 | 2021 |
Category | Place | Name |
|---|---|---|
A1 | 1 | Gary Hall |
A1 | 2 | Michael Walker |
A1 | 3 | Michael Imbriano |
A2 | 1 | Jeff Pearce |
A3 | 1 | Ray Suter |
A3 | 2 | Barry Benjamin |
A3 | 3 | Daniel Kasten |
C | 1 | William Kasten |
C | 2 | Thomas Sullivan |
D | 1 | Frank Groth |
E1 | 1 | Gary Wurtz |
E1 | 2 | Pete Pankus |
E1 | 3 | Angele Mcleod |
E2 | 1 | James Jacobson |
E2 | 2 | Tom Rasmussen |
F | 1 | Barry Dubin |
F | 2 | Matthew Hecht |
G | 1 | Robert Ward |
G | 2 | Gary Duprez |
H | 1 | Robert Eng |
H | 2 | Daniel Kasten |
H | 3 | Jill Caltabiano |
I | 1 | Tim Dubriske |
I | 3 | Jose Londono |
I | 2 | Steve Siben |
J1 | 1 | William Kasten |
J1 | 2 | Charlie Prisco |
J1 | 2 | Roxanne Benson |
J1 | 3 | Bryce Seltman |
J2 | 1 | Anthony Sparacio |
J2 | 2 | Frank Kobel |
J2 | 3 | Richard Hammond |
J3 | 1 | Daniel Kasten |
J3 | 2 | Ray Benson |
J3 | 2 | John Bianco |
J3 | 3 | Roger Stamile |
K | 1 | Dennis Sanford |
K | 2 | William Kasten |
K | 3 | Daniel Kasten |
bottom of page