top of page
2024 Winners
Best in Show
Model | Year | Color | Name |
---|---|---|---|
Mustang BOSS 351 | 1971 | Grabber Blue | Dennis Weinman |
Shelby GT350 | 1966 | White /Blue | Gary Duprez |
Skyliner Retractable | 1959 | Turquoise and white | Bill Kasten |
F350 Crew Cab Monster Truck | 1994 | Deep Jewel Green | Dan Esposito |
Category | Place | Name |
---|---|---|
A1 | 1 | Steve Warnes |
A1 | 2 | Michael Walker |
A1 | 2 | Michael Imbriano |
A1 | 3 | Dennis August |
A1 | 3 | Rick Zappia |
A2 | 1 | Jeff Pearce |
A2 | 1 | Mike Basile |
A2 | 2 | Paul Ricca |
A2 | 3 | Joseph Woods |
A3 | 1 | Daren Cox |
A3 | 1 | John Bencini |
A3 | 1 | Richard Mollo |
A3 | 2 | Ray Suter |
A4 | 1 | Dennis Weinman |
A4 | 2 | Arthur Heubner |
A4 | 3 | Conor Hantzschel |
C | 1 | Dennis Healy |
C | 2 | Leo Fenster |
C | 3 | Brian Tyrrel |
D | 1 | Kenneth Camilleri |
D | 2 | Frank Groth |
D | 3 | Keith Bleyer |
D | 3 | Stephen Herman |
E1 | 1 | Gary Wurtz |
E1 | 2 | Andy Guasto |
E1 | 2 | Charlie Gandiosi |
E1 | 2 | Roy Boccadifuoco |
E1 | 3 | John Woods |
E1 | 3 | Stu Stengel |
E2 | 1 | Patrick McNulty |
E2 | 2 | Chris Roach |
E2 | 3 | David Kurre |
F | 1 | Barry Dubin |
F | 2 | Bob Schroeder |
F | 2 | Vic DeSantis |
F | 3 | Michael Farrell |
F | 3 | Stephen Ott |
F | 3 | Thomas Molinary |
G | 1 | Robert Ward |
G | 2 | Rick Zappia |
H | 1 | Al Cuillo |
I | 1 | Tim Dubriske |
I | 2 | Louie Gentile |
I | 3 | Dino Puglia |
I | 3 | Mike Laudonio |
I | 3 | Pam Dubriske |
I | 3 | Robert Bonadonna |
I | 3 | Steve Siben |
J1 | 1 | Bill Kasten |
J1 | 2 | Billy Kiely |
J2 | 1 | Dan Esposito |
J2 | 2 | John Parmerton |
J3 | 1 | Steve Siben |
J3 | 2 | Jim Delucca |
K | 1 | Daniel Kasten |
K | 2 | Gregory Celentano |
bottom of page